- Technical Specs
- Wetted Components Materials
- Non-wetted Components Materials
- Dimensions
- Benefits
- Quick Ship
| Manufacturer Name | N/A AW-Lake Company | 
| Motion Item Number | N/A 02958774 | 
| MINO | N/A 05596J05565 | 
| UOM | N/A EA | 
| Type | N/A Hydraulic Test Analyzer | 
| Style | N/A Pressure | 
| Material | N/A Aluminum | 
| Connection Type | N/A Threaded | 
| Porting/Thread Type | N/A #8 SAE, O-ring seal | 
| Port Size Range | N/A 3/8" - 1/2" | 
| Fluid Media | N/A Oil & 0.873 specific gravity | 
| Volume Flow Rate [Liquid] | N/A 1 to 15 gpm5 to 55 L/min | 
| Maximum Operating Temperature | N/A 116 ºC240 ºF | 
| Standard Calibration Fluid | N/A Oil meters: DTE 25® at 110°F (43°C), 0.873 sg | 
| Measuring Accuracy | N/A Flow: ±2% of full scale Pressure: ±2.5% of full scale Temperature: ±2.5% of full scale | 
| Repeatability | N/A ±1% of full scale – all measurements | 
| Flow Measuring Range | N/A Flow: 0.1–150 GPM (0.5-550 LPM) Temperature: 0–250°F (-20–120°C) | 
| Max. Pressure Rating | N/A 200 bar3000 psi | 
| Filtration Requirements | N/A 74 micron filter or 200 mesh screen minimum | 
| Viscosity | N/A up to 110 cSt | 
| Optional Flow Directions | N/A Reverse Flow | 
| Process Port Type | N/A #8 SAE | 
| Needle Valve Material | N/A Carbon Steel | 
| Casing and End Ports Material | N/A Anodized Aluminum | 
| Seal Material | N/A Buna-N® (STD) EPR FKM Neoprene (optional) | 
| Transfer Magnet Material | N/A PTFE coated Alnico | 
| All Other Internal Parts Material | N/A Stainless Steel | 
| Window Tube Material | N/A Polycarbonate | 
| Window Tube Seals | N/A Buna-N® | 
| Gauge Material | N/A Brass and Stainless Steel | 
| Gauge Window Material | N/A Acrylic | 
| A | N/A 10.15 in258 mm | 
| B | N/A 3.54 in90 mm | 
| C | N/A 4.53 in115 mm | 
| 
                                                                            N/A
                                                                            A Complete Troubleshooting System | 
| Quantity Available | N/A {Unknown} | 
| *1-5 Pieces | N/A {Unknown} | 
| *6-10 Pieces | N/A {Unknown} | 
| Std Lead Time | N/A {Unknown} | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                      