The ClearView Value Flow Meter was designed as a economical tool to monitor flow rates and visually inspect fluid conditions through the transparent body, enabling quick diagnosis of problems at a glance. Mounting can be done in any direction (horizontal, vertical, or inverted) and does not require straight run piping. The compact design measures less than 8 inches long for installation in tight spaces. ClearView meters are offered in Polycarbonate (for water) and Polysulfone (for oil) with brass or Ryton ports.
Applications include:
- Municipal pressure water flows
- Case drain flows
- Pump output verification
| Manufacturer Name | N/A AW-Lake Company | 
| Type | N/A Flow Meter | 
| Style | N/A Clearview Value | 
| Nominal Port Size | N/A 1/2" | 
| Material | N/A Polycarbonate H20 | 
| Operating Pressure [Max] | N/A 22.4 bar325 psi | 
| Media Calibration | N/A Water | 
| Porting/Thread Type | N/A Female NPT Threads (brass) | 
| Flow Range | N/A 3 to 30 gpm | 
| Measuring Accuracy | N/A ±2% of full scale | 
| Repeatability | N/A ±1% of full scale | 
| Flow Measuring Range | N/A 1 to 30 gpm5 to 110 L/min | 
| Operating Temperature [Max] | N/A 200 ºF93 ºC | 
| Standard Calibration Fluids | N/A Oil monitors: DTE 25® at 110°F (43°C), 0.873 sg Water monitors: tap water at 70°F (21°C), 1.0 sg | 
| Filtration Requirements | N/A 74 micron filter or 200 mesh screen minimum | 
| Process Port Type | N/A 1/2" NPT | 
| End Ports Material | N/A Brass, Ryton® | 
| Spring Material | N/A Stainless Steel | 
| Body Material | N/A Polycarbonate | 
| Indicator Material | N/A Polycarbonate | 
| Ports Material | N/A Viton | 
| A | N/A 2-7/16 in62 mm | 
| B | N/A 7-5/32 in182 mm | 
| 
                                                                            N/A
                                                                             Visual Inspection of Fluid Unrestricted Mounting Compact Design Multiple Materials and Calibrations Available Sensing Method Assures Accuracy | 
| Quantity Available | N/A {Unknown} | 
| *1-5 Pieces | N/A {Unknown} | 
| *6-10 Pieces | N/A {Unknown} | 
| Std Lead Time | N/A {Unknown} | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                      