The RT-50 flow transmitter is asmart, versatile display that can be mounted on any turbine or gear meter. The high strength, weather-tightPolycarbonatehousing can withstand the beatings of the industrial market. The digital display offers a variety of screens, including Rate, Total, Grand Total, Status, and more. Standard on all units is Bluetooth connectivity to give you the power of programming and real-time flow monitoring anytime/anywhere from your mobile device. The easy thread-in installation and quick setup procedure allow you to be up and running quickly.
Features:
Items |
RT-50-B0M5 RT-50 Flow Transmitter List Price $978.00
|
RT-50-B3C1 RT-50 Flow Transmitter List Price $978.00
|
RT-50-B3N1 RT-50 Flow Transmitter List Price $978.00
|
RT-50-B5C1 RT-50 Flow Transmitter List Price $978.00
|
RT-50-B5C2 RT-50 Flow Transmitter List Price $978.00
|
|||||
Manufacturer Name | N/A AW-Lake Company | |||||||||
Type | N/A Flow Transmitter | |||||||||
Sensor Mounting Thread | N/A Special mounting | N/A 1/2-20 UNF (TRG turbines) | N/A 1/2-20 UNF (TRG turbines) | N/A M14 (gear meters) | N/A M14 (gear meters) | |||||
Sensor Type | N/A Inductive (TR & TW turbine meters) | N/A Carrier frequency (SS meters, TRG turbines) | N/A Inductive (Aluminum meters) | N/A Carrier frequency (SS meters, TRG turbines) | N/A Carrier frequency (SS meters, TRG turbines) | |||||
Series | N/A TA3 sanitary turbine meters | N/A TRG turbine and gear meters (-60 & smaller) | N/A TRG turbine and gear meters (-60 & smaller) | N/A TRG turbine and gear meters (-60 & smaller) | N/A JV-80KL & -90KL gear meters | |||||
Flow Meter Compatibility | N/A JV Series positive displacement gear meters and TRG, TR and TW turbine meters. | |||||||||
Power | N/A Battery powered - 3.6V “C” cell battery, field replaceable; 2-year continuous use estimated average life, depending on options enabled. | |||||||||
Backup Battery | N/A Lithium coin battery 3V. (CR2032) Stores user data and time when battery is disconnected. | |||||||||
Response Time | N/A 50 mS response, frequency dependent | |||||||||
Ambient Temperature [Min] | N/A -4 ºF-20 ºC | |||||||||
Ambient Temperature [Max] | N/A 140 ºF60 ºC | |||||||||
Fluid Temperature [Max] | N/A 175 ºF80 ºC | |||||||||
Input Options | N/A Hall, Carrier, and Inductive frequency sensors. | |||||||||
Enclosure | N/A Rugged, weather-tight enclosure made from high strength Polycarbonate. | |||||||||
Setup Options |
N/A
|
|||||||||
Engineering Units |
N/A
Eight selectable engineering units with no conversions to K-factors:
|
|||||||||
Linearization | N/A 10-point linearization table using the Bluetooth app and PC Toolkit | |||||||||
A | N/A 5.83 in148.1 mm | |||||||||
B | N/A 5.94 in150.8 mm | |||||||||
C | N/A 1.92 in48.9 mm | |||||||||
D | N/A 0.60 in15.2 mm | |||||||||
E | N/A 2.64 in67.2 mm | |||||||||
F | N/A 1.38 in35.0 mm | |||||||||
G | N/A 3.09 in78.6 mm | |||||||||
|