The EDGE Flow Sensor was built on a foundation of scalability, flexibility, and stability. Its small footprint and compact design allow for system design flexibility. The anodized aluminum housing protects electronics for outdoor use. The EDGE sensor incorporates innovative signal processing and a linearization table tool that increases your meter’s accuracy and allows for wider flow ranges. EDGE allows you to choose your output (pulse, analog, or Modbus). All setup and configuration is made easy via a Bluetooth mobile app or software toolkit. This is the standard flow sensor for use with all AW Gear Meter and Turbine flow meter applications requiring an analog, pulse, or Modbus output. The sensor comes with a MicroSD card for convenient data storage.
Available Outputs:
- Analog (4-20mA, 0-5V, 1-5V, 0-10V, or 2-10V)
- Frequency (push/pull, sinking or sourcing)
Items |
EDG2-2B-14S The Edge Flow Sensor - with Bluetooth List Price $692.00
|
EDG2-2A-13S The Edge Flow Sensor - with Bluetooth List Price $475.00
|
EDG1-1A-12S The Edge Flow Sensor - with Bluetooth List Price $401.00
|
EDG1-1A-13S The Edge Flow Sensor - with Bluetooth List Price $401.00
|
EDG1-1A-31S The Edge Flow Sensor - with Bluetooth List Price $401.00
|
|||||
Manufacturer Name | N/A AW-Lake Company | |||||||||
Mounting Type | N/A Flush-Mount | N/A Flush-Mount | N/A Standard Thread-In | N/A Standard Thread-In | N/A Standard Thread-In | |||||
Pickups | N/A Two pickup input | N/A Two pickup input | N/A One pickup input | N/A One pickup input | N/A One pickup input | |||||
Output | N/A Analog + 1 Pulse | N/A Pulse (Bluetooth not available) | N/A Pulse (Bluetooth not available) | N/A Pulse (Bluetooth not available) | N/A Pulse (Bluetooth not available) | |||||
Meter Type | N/A JVx (-80/90) Gear Meter | N/A JVx-60 Gear Meter | N/A JVx-KG/CG (10-30) Gear Meter | N/A JVx-KG/CG (60) Gear Meter | N/A TRG Turbine Flow Meter | |||||
Supply Voltage Range | N/A (model-specific, contact factory) 12-24VDC ±10% Max current draw 40-100mA | |||||||||
Analog Output Options | N/A 0-5V, 1-5V & 2-10V - Available through PC Toolkit or mobile app 4-20mA & 0-10V - Default | |||||||||
Standard Max Output | N/A +2.5% of max scaling (20.5mA/5.125V/10.25V) | |||||||||
Error Indication | N/A +10% of max scaling (22mA/5.5V/11V) | |||||||||
Analog Output Resolution | N/A 16 bit | |||||||||
Analog Output Update Time | N/A 100mSec minimum | |||||||||
Ambient Ambient Temperature [Min] | N/A -40 ºF-40 ºC | |||||||||
Ambient Ambient Temperature [Max] | N/A 185 ºF85 ºC | |||||||||
Pulse/Frequency Output | N/A Easy setup through PC Toolkit. Push/Pull output - default Sinking or Sourcing optional. | |||||||||
Housing Material | N/A Anodized Aluminum | |||||||||
Pickup Material | N/A 303SS body w/ Zytel cap | |||||||||
Seal Material | N/A Buna-N | |||||||||
Industry Standard M12-A Connectors |
N/A
|
|||||||||
A | N/A 2.12 in2.39 in | N/A 2.12 in2.39 in | N/A 2.75 in | N/A 2.75 in | N/A 2.75 in | |||||
B | N/A 1.19 in | N/A 1.19 in | N/A | N/A | N/A | |||||
Adder Option | N/A | |||||||||
|