The Portable Ultrasonic Flow Meter provides non-intrusive flow measurement for the most challenging industrial environments and applications. The CE-approved device was designed to easily deploy measurement wherever you need it without process interruptions. The IP67 portable handheld electronics is battery powered for up to 15 hours continuous operation. Clamp-on transducers can accommodate all common pipe materials at diameters from 0.5” to 48” and withstand temperatures from -40°F to 300°F. The meter comes with free datalogging software for data display, manipulation, analysis, and exporting.
Applications include:
Items |
CUTTPB1A1CXA1A Portable Ultrasonic Flow Meter List Price $6,842.00
|
CUTTPB1A1DXA1A Portable Ultrasonic Flow Meter List Price $7,040.00
|
||
Manufacturer Name | N/A AW-Lake Company | |||
Type | N/A Ultrasonic Flow Meter | |||
Style | N/A Portable | |||
Transducers | N/A Recommended for 12" to 48" (300mm to 1200mm) pipes, suitable for 4" to 48" (100 mm to 1200 mm) pipes, BNC connectors and cable strain-relief fittings for IP67 rating | N/A Clamp-on for 0.5" to 2" (15mm to 50mm) pipes, BNC connectors and IP65 rating Clamp-on for 2" to 10" (50mm to 250mm) pipes | ||
Measuring Accuracy | N/A ±1.0% of reading or ±0.015 ft/sec (±0.0046 m/s) | |||
Repeatability & Linearity | N/A ±0.25% | |||
Flow Measuring Range | N/A 0.07 to 40 ft/s0.02 to 12 m/s | |||
Pipe Diameter | N/A SE16A: 0.5" to 2" (15 to 50mm) SE16B: 2" to 10" (50 to 250mm) SE16C: 12" to 48" (300 to 1200mm) | |||
Pipe Materials | N/A Any metal or plastic sonic conducting materials, including carbon steel, stainless steel, ductile iron, concrete lined ductile iron, cast iron, PVC, HDPE, PVDF, fiberglass, copper, brass, aluminum, and pipes with bonded liners, including epoxy, rubber, and PTFE. | |||
Operating Frequency | N/A SE16A: 2.56 MHz SE16B: 1.28 MHz SE16C: 640 kHz | |||
Transducer - Operating Temperature Range | N/A -40 to 300 ºF-40 to 150 ºC | |||
Electronics - Operating Temperature Range | N/A -5 to 140 ºF-20 to 60 ºC | |||
Power Input |
N/A
|
|||
Ingress Protection Rating | N/A IP65 when transducer cables not connected IP67 when cables connected | |||
Outputs | N/A Log files, daily log files, parameter settings files, and waveform capture files via USB-C flash drive (included) | |||
Data Logger | N/A 12 million point capacity, configurable for velocity or flow rate, date & time stamped, configurable format for Logger Software or CSV, available intervals of 10 s, 30 s, 1 min, 2 min, 5 min, 10 min, 15 min, 30 min, and 1 hr. | |||
A | N/A 8.66 in220 mm | |||
B | N/A 4.48 in114 mm | |||
C | N/A 2.56 in65 mm | |||
|